Demographics Financial Performance Financial Data

MFMA > Documents > 03. Budget Documentation > 2020-21 > Adopted Budgets > 02. Local municipalities > KZN435 Umzimkhulu
Name Date Modified Modified By
KZN435 A1 Schedule - mSCOA vs 6 4 - 10 Dec 2019 9/9/2020 2:53 PM Sephiri Tlhomeli
KZN435 Budget Locking Certificate 2020-2021 9/9/2020 2:53 PM Sephiri Tlhomeli
KZN435 Budget Locking Certification 2021 9/9/2020 2:53 PM Sephiri Tlhomeli
KZN435 Final Budget Document 2020-2021 9/9/2020 2:54 PM Sephiri Tlhomeli
KZN435 Final Budget Resolution 2020-2021 9/9/2020 2:54 PM Sephiri Tlhomeli
KZN435 Final Quality Certificate 2020-2021 9/9/2020 2:54 PM Sephiri Tlhomeli
KZN435 Service Standard Level Final 2020-2021 9/9/2020 2:55 PM Sephiri Tlhomeli
KZN435 TARIFFS FINAL 2020-2021 9/9/2020 2:55 PM Sephiri Tlhomeli